Aluminium Roofing Sheet Price List — All Gauges & Profiles (Nigeria 2026)
3 Apr 2026 • 8 min read

This is the most comprehensive roofing sheet price list for Nigeria in 2026. It covers every gauge (thickness) and profile (sheet shape) available at the Gods Promise Aluminium factory in Lagos, plus stone-coated steel tiles. All prices are factory-gate rates in Lagos — delivery charges are additional and vary by destination.
Prices are updated when market rates change. If more than 30 days have passed since April 2026, WhatsApp us for the current quote.
Price List: Long Span Aluminium Roofing Sheets (per m²)
| Gauge | Price per m² | 3m sheet price (approx.) | Recommended For |
|---|---|---|---|
| 0.40mm | ₦3,500 – ₦4,000 | ₦9,450 – ₦10,800 | Budget residential, sheds |
| 0.45mm | ₦4,000 – ₦4,600 | ₦10,800 – ₦12,420 | Standard bungalows |
| 0.50mm | ₦5,000 – ₦5,500 | ₦13,500 – ₦14,850 | Duplexes, estates |
| 0.55mm | ₦5,800 – ₦6,500 | ₦15,660 – ₦17,550 | Commercial, coastal, premium |
3m sheet price calculated at sheet width of 0.9m. Colour-coated variants add ₦200–₦500/m². Mill finish (Aluzinc) is base pricing.
Price List: Step Tile Aluminium Roofing Sheets (per m²)
| Gauge | Price per m² | Recommended For |
|---|---|---|
| 0.45mm | ₦5,200 – ₦5,800 | Mid-range residential |
| 0.55mm | ₦6,500 – ₦7,200 | Premium residential, duplexes |
Step tile aluminium mimics the appearance of clay roof tiles at a fraction of the weight. Popular for residential estates and duplex developments. Compare all three aluminium profiles →
Price List: Metcopo Aluminium Roofing Sheets (per m²)
| Gauge | Price per m² | Recommended For |
|---|---|---|
| 0.45mm | ₦5,500 – ₦6,200 | Commercial, institutional |
| 0.55mm | ₦6,800 – ₦7,500 | Hotels, schools, premium commercial |
Metcopo has a deeper, bolder profile than step tile — covering more area per sheet and creating a distinctive roofline. Commonly specified for commercial buildings, churches, and schools.
Price List: Stone-Coated Steel Roofing Tiles (per piece)
| Profile | Price per piece | Coverage per piece | Effective cost per m² |
|---|---|---|---|
| Shingle | ₦4,750 – ₦5,200 | ~0.36 m² | ₦13,200 – ₦14,400 |
| Bond | ₦4,750 – ₦5,200 | ~0.36 m² | ₦13,200 – ₦14,400 |
| Classic | ₦5,500 – ₦6,000 | ~0.36 m² | ₦15,300 – ₦16,700 |
| Milano | ₦5,500 – ₦6,000 | ~0.36 m² | ₦15,300 – ₦16,700 |
| Roman | ₦6,000 – ₦6,500 | ~0.36 m² | ₦16,700 – ₦18,100 |
Stone-coated tiles have a 40–50 year lifespan and come with a manufacturer warranty. They are 3–4× the upfront cost of aluminium sheets but require zero maintenance and dramatically outlast standard aluminium. Full stone-coated price guide →
Price List: Roofing Accessories (Lagos 2026)
| Item | Unit | Price Range |
|---|---|---|
| Ridge cap (aluminium) | 3m length | ₦6,500 – ₦9,000 |
| Valley trough | 3m length | ₦5,500 – ₦8,000 |
| Wall flashing | Per linear metre | ₦2,500 – ₦4,000 |
| Fascia board (timber) | 3.6m length | ₦3,500 – ₦6,000 |
| Aluminium gutter | 3m length | ₦5,000 – ₦8,000 |
| PVC gutter | 3m length | ₦3,000 – ₦4,500 |
| Roofing screws (500 pcs) | Box | ₦8,000 – ₦14,000 |
| Roofing nails (5kg) | Bag | ₦4,000 – ₦6,500 |
| Anti-condensation felt | Roll (30m²) | ₦12,000 – ₦20,000 |
Always budget 15–20% on top of your sheet cost for accessories. Omitting accessories is the most common cause of roof leaks in Nigerian buildings.
Labour Rates Summary (Lagos 2026)
| Building Type | Labour (aluminium) | Labour (stone-coated specialist) |
|---|---|---|
| 3-bedroom bungalow | ₦250,000 – ₦450,000 | ₦400,000 – ₦650,000 |
| 4-bedroom duplex | ₦350,000 – ₦650,000 | ₦600,000 – ₦900,000 |
| 5-bedroom / large duplex | ₦500,000 – ₦900,000 | ₦800,000 – ₦1,400,000 |
| Commercial / warehouse | ₦800,000 – ₦2,500,000 | N/A |
Quick Size Guide — How Many Sheets Do You Need?
| Building | Typical Roof Area | Long Span sheets (3m, 12% waste) | Stone-coated tiles (10% waste) |
|---|---|---|---|
| 2-bedroom bungalow | 80 – 110 m² | 100 – 137 sheets | 245 – 336 tiles |
| 3-bedroom bungalow | 110 – 160 m² | 137 – 199 sheets | 336 – 489 tiles |
| 4-bedroom duplex | 180 – 280 m² | 224 – 348 sheets | 550 – 856 tiles |
| 5-bedroom duplex | 250 – 360 m² | 311 – 448 sheets | 764 – 1,100 tiles |
For an exact quantity calculation specific to your drawings, share your roof plan with us via WhatsApp and we will calculate it for free.
How to Use This Price List
- Determine your roof area — from architectural drawings or by measuring. Add 10–15% for wastage.
- Choose your profile — long span (economy), step tile or Metcopo (residential), stone-coated (premium).
- Choose your gauge — 0.45mm for standard builds; 0.55mm for duplexes, coastal areas, and commercial.
- Add accessories — budget 15–20% on top of sheet cost.
- Add labour — quote separately from a trusted contractor.
- Add delivery — check delivery rates to your location.
Request a Written Quote
Send your roof area, sheet type, gauge, and delivery address to 09150459964 on WhatsApp. We will send a written, itemised quote within 2 hours during business hours. Contact us · Interactive pricing page
Frequently Asked Questions
Need today's aluminium roofing sheet price in Lagos or anywhere in Nigeria? Visit our contact page to call us or request a WhatsApp quote.